<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solas for Missing Data Analysis</title>
	<atom:link href="http://www.solasmissingdata.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solasmissingdata.com</link>
	<description>SOLAS for Missing Data Analysis</description>
	<lastBuildDate>Fri, 10 May 2013 15:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Multiple Imputation &#8211; A hot topic at ENAR 2012</title>
		<link>http://www.solasmissingdata.com/multiple-imputation-a-hot-topic-at-enar-2012</link>
		<comments>http://www.solasmissingdata.com/multiple-imputation-a-hot-topic-at-enar-2012#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.solasmissingdata.com/?p=1260</guid>
		<description><![CDATA[ENAR 2012 Washington DC – April 1st to 4th This year’s ENAR meeting of the International Biometric Society was tipped to be full of sessions covering cutting-edge methodologies, clinical trials and biological applications as well as modern computing and software implementations. In true ENAR fashion, it did not fail to deliver. Located in the busy [...]]]></description>
		<wfw:commentRss>http://www.solasmissingdata.com/multiple-imputation-a-hot-topic-at-enar-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Imputation Software Session at ENAR 2012</title>
		<link>http://www.solasmissingdata.com/multiple-imputation-software-session-at-enar-2012</link>
		<comments>http://www.solasmissingdata.com/multiple-imputation-software-session-at-enar-2012#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.solasmissingdata.com/?p=1223</guid>
		<description><![CDATA[At ENAR 2012, Prof. Donald B. Rubin, Harvard University will chair an important session on Multiple Imputation Software. The session will feature a talk on the new methods of imputation in SOLAS 4.0 co-authored by Prof. Rubin and his colleague Victoria Liublinska. details are as follows: Title: A Review of Established and New Methods of [...]]]></description>
		<wfw:commentRss>http://www.solasmissingdata.com/multiple-imputation-software-session-at-enar-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar&#8230;..Multiple Imputation for Pharmaceutical Clinical Trials</title>
		<link>http://www.solasmissingdata.com/free-webinar-multiple-imputation-for-pharmaceutical-clinical-trials</link>
		<comments>http://www.solasmissingdata.com/free-webinar-multiple-imputation-for-pharmaceutical-clinical-trials#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.solasmissingdata.com/?p=1068</guid>
		<description><![CDATA[Multiple Imputation In Pharmaceutical Clinical Trials Using SOLAS for Missing Data Analysis Free Webinar Date: Tuesday 6th December Time: 10AM &#8211; 11 AM GMT Duration: 60 minutes Speaker: Andrew Grannell, Senior Statistician, Statistical Solutions Ltd. Click Here to Register Demand is expected to be high. Please register early. Key Webinar Learnings: Learn about unique and [...]]]></description>
		<wfw:commentRss>http://www.solasmissingdata.com/free-webinar-multiple-imputation-for-pharmaceutical-clinical-trials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association of Survey Computing Bristol</title>
		<link>http://www.solasmissingdata.com/association-of-survey-computing-bristol</link>
		<comments>http://www.solasmissingdata.com/association-of-survey-computing-bristol#comments</comments>
		<pubDate>Tue, 11 Oct 2011 09:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.solasmissingdata.com/?p=919</guid>
		<description><![CDATA[ASC 6th International Conference, Bristol, 2011 After a calm flight from Cork, we arrived on a very pleasant and sunny day in Bristol. On the way to Wills Hall, the location of the conference, we drove through the city and passed through the vast, outreaching Durdham Downs. It was an amazing open area of grassed [...]]]></description>
		<wfw:commentRss>http://www.solasmissingdata.com/association-of-survey-computing-bristol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Multiple Imputation?</title>
		<link>http://www.solasmissingdata.com/what-is-multiple-imputation</link>
		<comments>http://www.solasmissingdata.com/what-is-multiple-imputation#comments</comments>
		<pubDate>Tue, 12 Jul 2011 11:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.solasmissingdata.com/?p=859</guid>
		<description><![CDATA[What is Multiple Imputation? The issue of Missing Data is the subject of increasing debate in contemporary statistics. In any given study, missing data can have many causes. For instance, respondents may be unwilling to answer some questions (item non-response) or refuse to participate in a study (unit non-responses). In addition, transcription errors and dropouts [...]]]></description>
		<wfw:commentRss>http://www.solasmissingdata.com/what-is-multiple-imputation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider Post</title>
		<link>http://www.solasmissingdata.com/slider-post</link>
		<comments>http://www.solasmissingdata.com/slider-post#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.solasmissingdata.com/?p=33</guid>
		<description><![CDATA[This should be going across the slider]]></description>
		<wfw:commentRss>http://www.solasmissingdata.com/slider-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLAS for Missing Data Analysis</title>
		<link>http://www.solasmissingdata.com/home-message</link>
		<comments>http://www.solasmissingdata.com/home-message#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fader]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Complete Your Data Download Free Trial Webinar Sign-up New Pricing Available]]></description>
		<wfw:commentRss>http://www.solasmissingdata.com/home-message/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
